Spring Sports
Boy's Soccer
| Month | Date | Home | Away |
| Feb. | 18th | WCM | HJM |
| HMS | GCF | ||
| PAM | TCM | ||
| Feb. | 17th | TCM | GCF |
| HJM | HMS | ||
| PAM | WCM | ||
| Feb. | 19th | HMS | WCM |
| TCM | HJM | ||
| PAM | GCF | ||
| Feb. | 24th | WCM | TCM |
| HJM | GCF | ||
| PAM | HMS | ||
| Feb. | 26th | GCF | WCM |
| TCM | HMS | ||
| PAM | HJM | ||
| Mar. | 3rd | HJM | WCM |
| GCF | HMS | ||
| TCM | PAM | ||
| Mar. | 5th | GCF | TCM |
| HMS | HJM | ||
| WCM | PAM | ||
| Mar. | 12th | HJM | TCM |
| GCF | PAM | ||
| WCM | HMS | ||
| Mar. | 17th | TCM | WCM |
|
(Shamrock Cup) |
GCF | HJM | |
| HMS | PAM | ||
| Mar. | 19th | WCM | GCF |
| HMS | TCM | ||
| HJM | PAM | ||
Baseball/Softball
| Month | Date | Home | Away | Time |
| Mar. | 3rd | PAM | TCM | 4:00 |
| HMS | HJM | 4:00 | ||
| WCM | GCF | 4:00 | ||
| Mar. | 5th | GCF | PAM | |
| HMS | WCM | 4:00 | ||
| TCM | HJ | 4:00 | ||
| Mar. | 12th | HJM | GCF | 4:00 |
| TCM | HMS | 4:00 | ||
| WCM | PAM | 4:00 | ||
| Mar. | 17th | TCM | WC | 4:00 |
| HMS | GCF | 4:00 | ||
| HJM | PAM | 4:00 | ||
| Mar. | 19th | PAM | HMS | 4:00 |
| GCF | TCM | |||
| WCM | HJM | 4:00 | ||
| Mar | 24th | TCM | PAM | 4:00 |
| HJM | HMS | 4:00 | ||
| GCF | WCM | |||
| Mar | 26th | PAM | GCF | 4:00 |
| WC | HMS | 4:00 | ||
| HJ | TCM | 4:00 | ||
| Apr | 14th | GCF | HJM | |
| HMS | TCM | 4:00 | ||
| PAM | WCM | 4:00 | ||
| Apr | 16th | WC | TCM | 4:00 |
| GCF | HMS | |||
| PAM | HJM | 4:00 | ||
| Apr | 21st | HMS | PAM | 4:00 |
| TCM | GCF | 4:00 | ||
| HJM | WCM | 4:00 | ||
| Apr | 28th | |||
|
(Conference Tournament) |
||||
| Apr | 30th | |||
