Fall Sports
2025-2026 Fall Sports Schedules
| Football | ||||
| Month | Date | Home | Away | Time |
| Sept. | 10th | HJM | GCF | 5:00 |
| (Non conference) | ||||
| TCM | HMS | 430 | ||
| Sept. | 17th | HMS | PAM | 4:15 |
| HJM | WCM | 5:00 | ||
| TCM | GCF | 430 | ||
| Sept. | 24th | HMS | HJM | 4:15 |
| TCM | PAM | 4:30 | ||
| GCF | WCM | 5:00 | ||
| Oct. | 1st | HJM | TCM | 5:00 |
| PAM | GCF | 5:30 | ||
| WCM | HMS | 6:00 | ||
| Oct. | 8th | PAM | HJM | 5:30 |
| GCF | HMS | 5:00 | ||
| WCM | TCM | 6:00 | ||
| Oct. | 15th | GCF | HJM | 6:00 |
| HMS | TCM | TBA | ||
| WCM | PAM | 6:00 |
| Volleyball | ||||
| Month | Date | Home | Away | Time |
| Sept. | 4th | TCM | WCM | 415 |
| HMS | GCF | 4:15 | ||
| HJM | PAM | 4:15 | ||
| Sept. | 9th | GCF | HJM | 4:15 |
| TCM | HMS | 4:15 | ||
| WCM | PAM | 4:15 | ||
| Sept. | 11th | PAM | TCM | 4:00 |
| HMS | HJM | 4:15 | ||
| WCM | GCF | 4:15 | ||
| Sept. | 16th | GCF | PAM | 4:15 |
| HMS | WCM | 4:15 | ||
| HJM | TCM | 4:15 | ||
| Sept. | 18th | PAM | HMS | 4:00 |
| GCF | TCM | 4:15 | ||
| WCM | HJM | 4:15 | ||
| Sept. | 23rd | |||
|
(Conference Tournament) |
||||
|
Hosted by Havelock Middle |
| Co-Ed Golf | |||
| Date | Location | Time | |
| Match 1 | Mon, Sept 22 | River Bend | 3:45 PM |
| Match 2 | Tues, Sept 30 | Emerald | 3:45 PM |
| Match 3 | Tues, Oct 7 | Taberna | 3:45 PM |
| Championship | Tues, Oct 14 | NBGCC | 3:45 PM |
| Girl's Soccer | ||||
| Month | Date | Home | Away | Time |
| Oct. | 2nd | HMS | WCM | 4:15 |
| TCM | HJM | 4:15 | ||
| GCF | PAM | 4:15 | ||
| Oct. | 7th | GCF | WCM | 4:15 |
| TCM | HMS | 4:15 | ||
| PAM | HJM | 4:00 | ||
| Oct. | 9th | WCM | TCM | 4:15 |
| HJM | GCF | 4:15 | ||
| HMS | PAM | 4:15 | ||
| Oct. | 14th | WCM | HJM | 4:15 |
| HMS | GCF | 4:15 | ||
| PAM | TCM | 4:00 | ||
| Oct. | 16th | TCM | GCF | 4:15 |
| HJM | HMS | 4:15 | ||
| WCM | PAM | 4:15 | ||
| Oct. | 21st | WCM | HMS | 4:15 |
| HJM | TCM | 4:15 | ||
| PAM | GCF | 4:00 | ||
| Oct. | 23rd | WCM | GCF | 4:15 |
| HMS | TCM | 4:15 | ||
| HJM | PAM | 4:15 | ||
| Oct. | 28th | TCM | WCM | 4:15 |
| GCF | HJM | 4:15 | ||
| PAM | HMS | 4:00 | ||
| Oct. | 30th | HJM | WCM | 4:15 |
| GCF | HMS | 4:15 | ||
| TCM | PAM | 4:15 | ||
| Nov. | 4th | GCF | TCM | 4:15 |
| HMS | HJM | 4:15 | ||
| PAM | WCM | 4:00 | ||
